# Heat pump installation across Shelby County and the Mid-South

> Heat pump installation in Memphis and the towns around it, with a page for each town on its heating fuel, housing age and the office that issues the permit.

URL: https://blufflinememphisheatpumps.com/service-areas/

Service areas

We work across Memphis and the towns around it. Each town page covers what changes the job there: the fuel most houses heat with, how old the houses are and who issues the permit.

(901) 657-2200

## Town pages

| Town | Heat with electricity | Heat with gas | Median year built | Mechanical permit |
| --- | --- | --- | --- | --- |
| [Bartlett](https://blufflinememphisheatpumps.com/service-areas/bartlett/) | 42% | 57% | 1992 | Bartlett Code Enforcement Department |
| [Collierville](https://blufflinememphisheatpumps.com/service-areas/collierville/) | 38% | 61% | 1998 | Collierville Building and Codes Division |
| [Germantown](https://blufflinememphisheatpumps.com/service-areas/germantown/) | 33% | 66% | 1983 | Memphis and Shelby County Office of Construction Code Enforcement |
| [Millington](https://blufflinememphisheatpumps.com/service-areas/millington/) | 65% | 34% | 1972 | Separate mechanical permit through Develop901 |
| [Arlington](https://blufflinememphisheatpumps.com/service-areas/arlington/) | 37% | 62% | 2005 | Shelby County Construction Code Enforcement |
| [Hernando](https://blufflinememphisheatpumps.com/service-areas/hernando/) | 35% | 63% | 2002 | City of Hernando Building Department (DeSoto County outside city limits) |
| [Horn Lake](https://blufflinememphisheatpumps.com/service-areas/horn-lake/) | 46% | 52% | 1991 | City of Horn Lake Planning Department |
| [Lakeland](https://blufflinememphisheatpumps.com/service-areas/lakeland/) | 43% | 56% | 2000 | Memphis and Shelby County Office of Construction Code Enforcement |
| [Marion](https://blufflinememphisheatpumps.com/service-areas/marion/) | 49% | 48% | 1999 | City of Marion permits and inspections |
| [Olive Branch](https://blufflinememphisheatpumps.com/service-areas/olive-branch/) | 34% | 63% | 2000 | City of Olive Branch Planning and Building Department |
| [Southaven](https://blufflinememphisheatpumps.com/service-areas/southaven/) | 36% | 60% | 1998 | City of Southaven Department of Building |
| [West Memphis](https://blufflinememphisheatpumps.com/service-areas/west-memphis/) | 46% | 53% | 1975 | City of West Memphis permit office |

Heating fuel and year built: U.S. Census Bureau, American Community Survey 2020-2024 5-year.

## Get an estimate anywhere around Memphis

Tell us the town and what heats and cools the house now.

(901) 657-2200
